A Punchy Headline
DATE | STORE___ | AUDITOR | Fault-(Unit # for fault) | Code | RTU | SPLIT | ||
---|---|---|---|---|---|---|---|---|
1 | 5/30/2017 | BBW-803 | wpierre | LL-Temp < OA-Temp-(1;2;) | | 1, | 2 | ||
2 | 5/30/2017 | VSS-544 | wpierre | CONDENSER PANEL OFF-(1;2;) | | 2, | 4 | ||
3 | 5/30/2017 | BBW-1628 | wpierre | MISSING DATA-(1;) UNIT COOLING IS UNTESTED-(1) | 7,11, | 1 | ||
4 | 5/31/2017 | VSS-09101 | abruitrago | CONDENSER PANEL OFF-(2) | MISSING DATA-(1;) UNIT COOLING IS UNTESTED-(1) | 2,7,11, | 4 | ||
5 | 5/31/2017 | BBW-00761 | abruitrago | CONDENSER PANEL OFF-(1;) | SENSORS ARE NOT CONNECTED LONG ENOUGH-(1;) | | 2,4, | 1 | ||
6 | 5/31/2017 | VSS-01165 | abruitrago | CONDENSER PANEL OFF-(1;) | | 2, | 1 | ||
7 | 6/1/2017 | VSS-01570 | wpierre | CONDENSER PANEL OFF-(1;) | | 2, | 1 | ||
8 | 6/1/2017 | BBW-00166 | wpierre | CONDENSER PANEL OFF-(1;) | | 2, | 1 | ||
9 | 6/1/2017 | VSS-00146 | wpierre | LL-Temp < OA-Temp-(2) | CONDENSER PANEL OFF-(1;2;) | SENSORS ARE NOT CONNECTED LONG ENOUGH-(1;) |UNIT IS UNDER CHARGED-(2) | 1,2,4,12, | 3 | ||
10 | 6/1/2017 | VSS-01603-(10) | junioj | LL-Temp < OA-Temp-(1;) | | 1, | 1 | ||
11 | 6/1/2017 | VDD-01603 | rloper | LL-Temp < OA-Temp-(1;) | | 1, | 1 | ||
12 | 6/2/2017 | BBW-01045-(12) | rloper | CONDENSER PANEL OFF-(1;2;) | CHECK LIQUID LINE READINGS-(1;2;) | 2,6, | 2 | ||
13 | 6/2/2017 | BBW-01045-(13) | sbright | CONDENSER PANEL OFF-(1;2;) | CHECK LIQUID LINE READINGS-(1;) UNIT IS UNDER CHARGED-(2) | 2,6,12, | 2 | ||
14 | 6/2/2017 | VSS-01603-(14) | sbright | LL-Temp < OA-Temp-(1;) | | 1, | 1 |
A Small Subtitle
Choose a vibrant image and write an inspiring paragraph about it. It does not have to be long, but it should reinforce your image.